Showing 13–16 of 16 results
Nach Preis filtern
Motorola
Smartphone Motorola moto g15 — 6.72″ (17.1 cm) FHD+ display, MediaTek Helio G81, 4 GB RAM, 128 GB, 5200 mAh, Dual SIM, Green
SKU:
11698686
Auf Lager
| Display diagonal: | 6.72 “ |
|---|---|
| Display resolution: | 2400 x 1080 |
| Internal storage capacity: | 128 GB |
| Generation von Mobilfunknetzen: | 4G |
| Operating system installed: | Android 15 |
| Processor family: | MediaTek |
| Product colour: | Green |
| Gewicht: | 0.19 kg |
| RAM capacity: | 4 GB |
| SIM card capability: | Dual SIM |
| Rear camera resolution (numeric): | 50 MP |
| Front camera resolution (numeric): | 8 MP |
| Energy efficiency class: | A |
| International Protection (IP) code: | IP54 |
| Repairability class: | B |
| Repeated free fall reliability class: | B |
| Battery endurance in cycles: | 1000 |
| Battery capacity: | 5200 mAh |
| Compatible memory cards: | MicroSD (TransFlash) |
Smartphone Motorola moto g75 5G 6.78″ 256 GB Blue
SKU:
11221344
Auf Lager
234,99 €| Display diagonal: | 6.78 “ |
|---|---|
| Display resolution: | 2388 x 1080 |
| Internal storage capacity: | 256 GB |
| Generation von Mobilfunknetzen: | 5G |
| Operating system installed: | Android 14 |
| Processor family: | Qualcomm Snapdragon |
| Product colour: | Blau |
| Gewicht: | 0.208 kg |
| RAM capacity: | 8 GB |
| SIM card capability: | Hybrid Dual SIM |
| Rear camera resolution (numeric): | 50 MP |
| Front camera resolution (numeric): | 16 MP |
| Energy efficiency class: | B |
| International Protection (IP) code: | IP68 |
| Repairability class: | B |
| Repeated free fall reliability class: | B |
| Battery endurance in cycles: | 1000 |
| Battery capacity: | 5000 mAh |
| Compatible memory cards: | MicroSD (TransFlash) |
Smartphone Motorola signature 6.78″ Dual SIM 5G Qualcomm 8 Gen 5, 16 GB RAM, 512 GB, 5200 mAh, Gold
SKU:
11686680
Auf Lager
866,99 €| Display diagonal: | 6.78 “ |
|---|---|
| Display resolution: | 2780 x 1264 |
| Internal storage capacity: | 512 GB |
| Generation von Mobilfunknetzen: | 5G |
| Operating system installed: | Android 16.0 |
| Processor family: | Qualcomm Snapdragon |
| Product colour: | Gold |
| Gewicht: | 0.186 kg |
| RAM capacity: | 16 GB |
| SIM card capability: | Dual SIM |
| Rear camera resolution (numeric): | 50 MP |
| Front camera resolution (numeric): | 50 MP |
| Energy efficiency class: | A |
| International Protection (IP) code: | IP68, IP69 |
| Repairability class: | B |
| Repeated free fall reliability class: | B |
| Battery endurance in cycles: | 1200 |
| Battery capacity: | 5200 mAh |
| Compatible memory cards: | Nicht unterstützt |
Smartphone Motorola XT2407-01 6.6″ 12GB RAM 512GB Green
SKU:
11574039
Auf Lager