Showing 37–43 of 43 results
Filter by price
Philips
Television Philips 85MLED910/12 85″ 4K Ultra HD QD-Mini LED 3840 x 2160
SKU:
11536978
In stock
1.756,99 €| Display diagonal: | 85 “ |
|---|---|
| Display resolution: | 3840 x 2160 |
| Energy efficiency class: | F |
| Operating system installed: | Titan OS |
| Product colour: | Black |
| Wi-Fi: | Yes |
| HD type: | 4K Ultra HD |
| Display technology: | QD-Mini LED |
| Energy efficiency class (SDR): | F |
| Display diagonal (metric): | 215 cm |
| Energy efficiency class (HDR): | G |
| Energy consumption (SDR) per 1000 hours: | 143 kWh |
| Energy consumption (HDR) per 1000 hours: | 399 kWh |
TV Philips 50PUS8919/12 50″ 4K Ultra HD LED 3840 x 2160
SKU:
10901998
In stock
546,99 €| Display diagonal: | 50 “ |
|---|---|
| Display resolution: | 3840 x 2160 |
| Energy efficiency class: | F |
| Operating system installed: | Titan OS |
| Product colour: | Anthracite |
| Wi-Fi: | Yes |
| HD type: | 4K Ultra HD |
| Display technology: | LED |
| Energy efficiency class (SDR): | F |
| Display diagonal (metric): | 126 cm |
| Energy efficiency class (HDR): | G |
| Energy consumption (SDR) per 1000 hours: | 65 kWh |
| Energy consumption (HDR) per 1000 hours: | 164 kWh |
TV Philips 55PUS7609/12 55″ 4K Ultra HD LED 3840 x 2160
SKU:
10945076
In stock
454,99 €| Display diagonal: | 55 “ |
|---|---|
| Display resolution: | 3840 x 2160 |
| Energy efficiency class: | F |
| Operating system installed: | Titan OS |
| Product colour: | Anthracite, Grey |
| Wi-Fi: | Yes |
| HD type: | 4K Ultra HD |
| Display technology: | LED |
| Energy efficiency class (SDR): | F |
| Display diagonal (metric): | 139 cm |
| Energy efficiency class (HDR): | G |
| Energy consumption (SDR) per 1000 hours: | 77 kWh |
| Energy consumption (HDR) per 1000 hours: | 106 kWh |
TV Philips 55PUS8500/12 55″ 4K Ultra HD QLED 3840 x 2160
SKU:
11451535
In stock
| Display diagonal: | 55 “ |
|---|---|
| Display resolution: | 3840 x 2160 |
| Operating system installed: | Titan OS |
| Product colour: | Black |
| Wi-Fi: | Yes |
| HD type: | 4K Ultra HD |
| Display technology: | QLED |
| Energy efficiency class (SDR): | F |
| Display diagonal (metric): | 139 cm |
| Energy efficiency class (HDR): | G |
| Energy consumption (SDR) per 1000 hours: | 68 kWh |
| Energy consumption (HDR) per 1000 hours: | 109 kWh |
TV Philips 8000 series 50PUS8309/12 50″ 4K Ultra HD LED 3840 x 2160
SKU:
10930335
In stock
| Display diagonal: | 50 “ |
|---|---|
| Display resolution: | 3840 x 2160 |
| Energy efficiency class: | G |
| Operating system installed: | Titan OS |
| Product colour: | Black |
| Wi-Fi: | Yes |
| HD type: | 4K Ultra HD |
| Display technology: | LED |
| Energy efficiency class (SDR): | G |
| Energy efficiency class (HDR): | G |
| Energy consumption (SDR) per 1000 hours: | 71 kWh |
| Energy consumption (HDR) per 1000 hours: | 118 kWh |
TV Philips EasySuite 32HFL3014/12 32″ HD LED 1366 x 768
SKU:
3518944
In stock
| Display diagonal: | 32 “ |
|---|---|
| Display resolution: | 1366 x 768 |
| Energy efficiency class: | E |
| Operating system installed: | Not supported |
| Product colour: | Black |
| Wi-Fi: | No |
| HD type: | HD |
| Display technology: | LED |
| Energy efficiency class (SDR): | F |
| Display diagonal (metric): | 80 cm |
| LED backlighting type: | Direct-LED |
| Energy consumption (SDR) per 1000 hours: | 28 kWh |
Vacuum and Mop Robot Philips 3000 series HomeRun Aqua XU3110/02
SKU:
10514334
In stock
447,99 €| Product colour: | Grey, Metallic |
|---|---|
| Weight: | 3.8 kg |
| Dust container type: | Combi |
| Dust capacity (total): | 0.35 L |
| Automatic base station return: | Yes |
| Runtime: | 230 min |
| Wet mopping: | Yes |
| Battery technology: | Lithium-Ion (Li-Ion) |