Showing 109–120 of 138 results
Filter by price
Filter by brands
AGMAGM 1
AppleApple 19
AsusAsus 1
BlackviewBlackview 4
DoroDoro 1
EnergizerEnergizer 2
FossibotFossibot 1
GigasetGigaset 1
GoogleGoogle 8
HMDHMD 1
HonorHonor 1
HotwavHotwav 3
HuaweiHuawei 1
IGETIGET 1
KrugerKruger 1
MotorolaMotorola 16
NothingNothing 1
OnePlusOnePlus 4
OppoOppo 2
OukitelOukitel 5
RealmeRealme 4
SamsungSamsung 27
UlefoneUlefone 10
UnihertzUnihertz 1
XiaomiXiaomi 19
ZteZte 3
Smartphones
Smartphone Ulefone Armor 22 6.58″ 8 GB 256 GB Black Green
SKU:
10685840
In stock
156,99 €| Display diagonal: | 6.58 “ |
|---|---|
| Display resolution: | 2408 x 1080 |
| Internal storage capacity: | 256 GB |
| Mobile network generation: | 4G |
| Operating system installed: | Android 13 |
| Processor family: | MediaTek |
| Product colour: | Green, Black |
| Weight: | 0.324 kg |
| RAM capacity: | 8 GB |
| Rear camera resolution (numeric): | 64 MP |
| Front camera resolution (numeric): | 8 MP |
| Energy efficiency class: | A |
| International Protection (IP) code: | IP68 |
| Repairability class: | C |
| Repeated free fall reliability class: | A |
| Battery endurance in cycles: | 1000 |
| Battery capacity: | 6600 mAh |
| Compatible memory cards: | MicroSD (TransFlash) |
Smartphone Ulefone Armor 26 Ultra 6.78″ 512 GB Black
SKU:
10992517
In stock
475,99 €| Display diagonal: | 6.78 “ |
|---|---|
| Display resolution: | 1080 x 2460 |
| Internal storage capacity: | 512 GB |
| Mobile network generation: | 5G |
| Operating system installed: | Android 13 |
| Processor family: | MediaTek Dimensity |
| Product colour: | Black |
| Weight: | 0.6 kg |
| RAM capacity: | 12 GB |
| SIM card capability: | Hybrid Dual SIM |
| Rear camera resolution (numeric): | 200 MP |
| Front camera resolution (numeric): | 50 MP |
| Energy efficiency class: | B |
| International Protection (IP) code: | IP68 |
| Battery capacity: | 15600 mAh |
| Compatible memory cards: | MicroSD (TransFlash) |
Smartphone Ulefone Armor 27 Pro 6.78″ 12 GB 256 GB Black
SKU:
11079657
In stock
| Display diagonal: | 6.78 “ |
|---|---|
| Display resolution: | 1080 x 2460 |
| Internal storage capacity: | 256 GB |
| Mobile network generation: | 5G |
| Operating system installed: | Android 14 |
| Processor family: | MediaTek Dimensity |
| Product colour: | Black |
| Weight: | 0.441 kg |
| RAM capacity: | 12 GB |
| SIM card capability: | Hybrid Dual SIM |
| Rear camera resolution (numeric): | 50 MP |
| Front camera resolution (numeric): | 32 MP |
| Energy efficiency class: | A |
| International Protection (IP) code: | IP68 |
| Battery capacity: | 10600 mAh |
| Compatible memory cards: | MicroSD (TransFlash) |
Smartphone UleFone Armor 27T 6.58″ 12GB RAM 256GB Black, Energy class A
SKU:
11432711
In stock
| Energy efficiency class: | A |
|---|
Smartphone UleFone Armor Mini 20T Pro 5G, 4.7-inch display, 8GB RAM, 256GB storage, Black
SKU:
11326970
In stock
431,99 €| Energy efficiency class: | B |
|---|
Smartphone Ulefone Armor X16 PRO 6.56″ 8GB 256GB Black
SKU:
11505442
In stock
232,99 €| Display diagonal: | 6.56 “ |
|---|---|
| Display resolution: | 720 x 1612 |
| Internal storage capacity: | 256 GB |
| Mobile network generation: | 5G |
| Operating system installed: | Android 15 |
| Processor family: | MediaTek Dimensity |
| Product colour: | Black |
| Weight: | 0.3945 kg |
| RAM capacity: | 8 GB |
| SIM card capability: | Dual SIM |
| Rear camera resolution (numeric): | 64 MP |
| Front camera resolution (numeric): | 16 MP |
| Energy efficiency class: | A |
| International Protection (IP) code: | IP68, IP69K |
| Battery capacity: | 10360 mAh |
| Compatible memory cards: | MicroSD (TransFlash) |
Smartphone UleFone Armor X32 — 5.65″ (14.3 cm), Android 14, 6 GB RAM, 128 GB, 48 MP triple camera, 5500 mAh, IP68/IP69K, Dual SIM, Black
SKU:
11612829
In stock
163,99 €| Display diagonal: | 5.65 “ |
|---|---|
| Display resolution: | 720 x 1440 |
| Internal storage capacity: | 128 GB |
| Mobile network generation: | 4G |
| Operating system installed: | Android 14 |
| Processor family: | MediaTek |
| Product colour: | Black |
| Weight: | 0.28 kg |
| RAM capacity: | 6 GB |
| SIM card capability: | Dual SIM |
| Rear camera resolution (numeric): | 48 MP |
| Front camera resolution (numeric): | 16 MP |
| International Protection (IP) code: | IP68, IP69K |
| Battery capacity: | 5500 mAh |
| Compatible memory cards: | MicroSD (TransFlash) |
Smartphone UleFone RugKing — 15.2 cm (5.99″) display, Unisoc 2 GHz, 8 GB RAM, 256 GB, Dual 50 MP, Android 15, 9600 mAh, Black
SKU:
11612826
In stock
| Display diagonal: | 5.99 “ |
|---|---|
| Display resolution: | 720 x 1440 |
| Internal storage capacity: | 256 GB |
| Mobile network generation: | 4G |
| Operating system installed: | Android 15 |
| Processor family: | Unisoc |
| Product colour: | Black |
| Weight: | 0.397 kg |
| RAM capacity: | 8 GB |
| SIM card capability: | Dual SIM |
| Rear camera resolution (numeric): | 50 MP |
| Front camera resolution (numeric): | 8 MP |
| International Protection (IP) code: | IP68, IP69K |
| Battery capacity: | 9600 mAh |
| Compatible memory cards: | MicroSD (TransFlash) |
Smartphone Xiaomi 17 — 6.3″ (16 cm) AMOLED, Snapdragon 8 Elite Gen 5, 12 GB RAM, 256 GB, 50 MP triple, 6330 mAh, Dual SIM, IP68, Black
SKU:
11983720
In stock
| Display diagonal: | 6.3 “ |
|---|---|
| Display resolution: | 2656 x 1220 |
| Internal storage capacity: | 256 GB |
| Mobile network generation: | 5G |
| Processor family: | Snapdragon |
| Product colour: | Black |
| Weight: | 0.191 kg |
| RAM capacity: | 12 GB |
| SIM card capability: | Dual SIM |
| Rear camera resolution (numeric): | 50 MP |
| Front camera resolution (numeric): | 50 MP |
| Energy efficiency class: | A |
| International Protection (IP) code: | IP68 |
| Repairability class: | C |
| Repeated free fall reliability class: | A |
| Battery endurance in cycles: | 1000 |
| Battery capacity: | 6330 mAh |
Smartphone Xiaomi POCO M8 5G — 6.77″ FHD+ display, Snapdragon 6 Gen 3, 8 GB RAM, 512 GB, 50 MP dual camera, 5520 mAh, Hybrid Dual SIM, IP65, Green
SKU:
11698689
In stock
| Display diagonal: | 6.77 “ |
|---|---|
| Display resolution: | 2392 x 1080 |
| Internal storage capacity: | 512 GB |
| Mobile network generation: | 5G |
| Processor family: | Snapdragon |
| Product colour: | Green |
| Weight: | 0.178 kg |
| RAM capacity: | 8 GB |
| SIM card capability: | Hybrid Dual SIM |
| Rear camera resolution (numeric): | 50 MP |
| Front camera resolution (numeric): | 20 MP |
| Energy efficiency class: | B |
| International Protection (IP) code: | IP65 |
| Repairability class: | C |
| Repeated free fall reliability class: | A |
| Battery endurance in cycles: | 1000 |
| Battery capacity: | 5520 mAh |
| Compatible memory cards: | MicroSD (TransFlash) |
Smartphone Xiaomi Redmi 15 6.9″ 8 GB RAM 256 GB storage Grey, 50 MP rear, 7000 mAh, 144 Hz
SKU:
11525055
In stock
| Display diagonal: | 6.9 “ |
|---|---|
| Display resolution: | 2340 x 1080 |
| Internal storage capacity: | 256 GB |
| Mobile network generation: | 4G |
| Processor family: | Qualcomm Snapdragon |
| Product colour: | Grey |
| Weight: | 0.214 kg |
| RAM capacity: | 8 GB |
| SIM card capability: | Hybrid Dual SIM |
| Rear camera resolution (numeric): | 50 MP |
| Front camera resolution (numeric): | 8 MP |
| Energy efficiency class: | B |
| International Protection (IP) code: | IP64 |
| Repairability class: | C |
| Repeated free fall reliability class: | A |
| Battery endurance in cycles: | 1000 |
| Battery capacity: | 7000 mAh |
| Compatible memory cards: | MicroSD (TransFlash) |
Smartphone Xiaomi Redmi 15C 6.9″ 4 GB RAM 128 GB storage Black, Helio G81-Ultra, 6000 mAh, 120 Hz
SKU:
11525056
In stock
| Display diagonal: | 6.9 “ |
|---|---|
| Display resolution: | 1660 x 720 |
| Internal storage capacity: | 128 GB |
| Mobile network generation: | 4G |
| Processor family: | MediaTek |
| Product colour: | Black |
| Weight: | 0.211 kg |
| RAM capacity: | 4 GB |
| Rear camera resolution (numeric): | 50 MP |
| Front camera resolution (numeric): | 8 MP |
| Energy efficiency class: | A |
| International Protection (IP) code: | IP64 |
| Battery capacity: | 6000 mAh |