-
Free shipping €100
-
30 day return
-
Warranty 1 year
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_20
483,99 € Original price was: 483,99 €.434,99 €Current price is: 434,99 €.
| Design | |
|---|---|
| Cord length | 1.65 m |
| Type | Freestanding |
| Display type | LED |
| Door hinge | Up |
| Loading type | Top-load |
| Inlet hose length | 1.3 m |
| Product colour | White |
| Outlet hose length | 1.42 m |
| Adjustable feet | Y |
| Built-in display | Y |
| Power | |
| Energy efficiency class | D |
| Energy consumption per cycle | 0,65 kWh |
| Input voltage | 230 V |
| Water consumption per cycle | 40 L |
| Power consumption (typical) | 2200 W |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width | 400 mm |
| Height | 890 mm |
| Depth | 600 mm |
| Performance | |
| Noise level (wash) | 59 dB |
| Drum volume | 42 L |
| Rated capacity | 6 kg |
| Delayed start timer | Y |
| Maximum spin speed | 1151 RPM |
| Spin-drying class | B |
| Noise level (spin) | 77 dB |
| Noise emission class | C |
| Washing programs | |
| Pre-wash program | Y |
| Half-load | Y |
| Synthetics washing program | Y |
| Cotton washing program | Y |
| Delicate/silk washing program | Y |
| Quick wash | Y |
| Quick washing program | Y |
| Energy efficiency class: | D |
|---|---|
| Product colour: | White |
| Rated capacity: | 6 kg |
| Spin-drying class: | B |
| Noise emission class: | C |
| Maximum spin speed: | 1200 RPM |
| Energy consumption per 100 cycles: | 65 kWh |
| Depth: | 600 mm |
| Noise level: | 77 dB |
No account yet?
Create an AccountWe use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
These cookies are used for managing login functionality on this website.
Stripe is a payment processing platform that enables businesses to accept online payments securely and efficiently.
Service URL: stripe.com (opens in a new window)
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
SourceBuster is used by WooCommerce for order attribution based on user source.
You can find more information in our Cookie Policy and Warranty Terms.