Showing 49–60 of 177 results
Filter by price
Apple
Smartphone Apple iPhone 17 — 6.3″ display, A19, 512 GB, Dual SIM, 5G, 48 MP rear, IP68, Black
SKU:
11585035
In stock
| Display diagonal: | 6.3 “ |
|---|---|
| Display resolution: | 2622 x 1206 |
| Internal storage capacity: | 512 GB |
| Mobile network generation: | 5G |
| Operating system installed: | iOS 26 |
| Processor family: | Apple |
| Product colour: | Black |
| Weight: | 0.177 kg |
| SIM card capability: | Dual SIM |
| Rear camera resolution (numeric): | 48 MP |
| Front camera resolution (numeric): | 18 MP |
| Energy efficiency class: | A |
| International Protection (IP) code: | IP68 |
| Repairability class: | C |
| Repeated free fall reliability class: | B |
| Battery endurance in cycles: | 1000 |
| Compatible memory cards: | Not supported |
Smartphone Apple iPhone 17 6.3″ (16 cm) Dual SIM 5G A19 512 GB Sage, 48 MP rear, iOS 26
SKU:
11677547
In stock
1.123,99 €| Display diagonal: | 6.3 “ |
|---|---|
| Display resolution: | 2622 x 1206 |
| Internal storage capacity: | 512 GB |
| Mobile network generation: | 5G |
| Operating system installed: | iOS 26 |
| Processor family: | Apple |
| Product colour: | Sage |
| Weight: | 0.177 kg |
| SIM card capability: | Dual SIM |
| Rear camera resolution (numeric): | 48 MP |
| Front camera resolution (numeric): | 18 MP |
| Energy efficiency class: | A |
| International Protection (IP) code: | IP68 |
| Repairability class: | C |
| Repeated free fall reliability class: | B |
| Battery endurance in cycles: | 1000 |
| Compatible memory cards: | Not supported |
Smartphone Apple iPhone 17 6.3″ 256 GB Black — OLED 6.3″, A19, 5G, Dual SIM, IP68
SKU:
11627027
In stock
| Display diagonal: | 6.3 “ |
|---|---|
| Display resolution: | 2622 x 1206 |
| Internal storage capacity: | 256 GB |
| Mobile network generation: | 5G |
| Operating system installed: | iOS 26 |
| Processor family: | Apple |
| Product colour: | Black |
| Weight: | 0.177 kg |
| SIM card capability: | Dual SIM |
| Rear camera resolution (numeric): | 48 MP |
| Front camera resolution (numeric): | 18 MP |
| Energy efficiency class: | A |
| International Protection (IP) code: | IP68 |
| Repairability class: | C |
| Repeated free fall reliability class: | B |
| Battery endurance in cycles: | 1000 |
| Compatible memory cards: | Not supported |
Smartphone Apple iPhone 17 6.3″ 512 GB Black
SKU:
11577025
In stock
| Display diagonal: | 6.3 “ |
|---|---|
| Display resolution: | 2622 x 1206 |
| Internal storage capacity: | 512 GB |
| Mobile network generation: | 5G |
| Processor family: | Apple |
| Product colour: | Black |
| Weight: | 0.177 kg |
| SIM card capability: | Dual SIM |
| Rear camera resolution (numeric): | 48 MP |
| Front camera resolution (numeric): | 18 MP |
| Energy efficiency class: | A |
| International Protection (IP) code: | IP68 |
| Repairability class: | C |
| Repeated free fall reliability class: | B |
| Battery endurance in cycles: | 1000 |
| Compatible memory cards: | Not supported |
Smartphone Apple iPhone Air 6.5″ 1 TB Blue
SKU:
11581113
In stock
1.193,99 €| Display diagonal: | 6.5 “ |
|---|---|
| Display resolution: | 2736 x 1260 |
| Internal storage capacity: | 1000 GB |
| Mobile network generation: | 5G |
| Operating system installed: | iOS 26 |
| Processor family: | Apple |
| Product colour: | Blue |
| Weight: | 0.165 kg |
| SIM card capability: | Dual SIM |
| Rear camera resolution (numeric): | 48 MP |
| Front camera resolution (numeric): | 18 MP |
| Energy efficiency class: | A |
| International Protection (IP) code: | IP68 |
| Repairability class: | C |
| Repeated free fall reliability class: | B |
| Battery endurance in cycles: | 1000 |
| Compatible memory cards: | Not supported |
Smartphone Apple iPhone Air 6.5″ 1 TB Gold
SKU:
11583400
In stock
| Display diagonal: | 6.5 “ |
|---|---|
| Display resolution: | 2736 x 1260 |
| Internal storage capacity: | 1000 GB |
| Mobile network generation: | 5G |
| Operating system installed: | iOS 26 |
| Processor family: | Apple |
| Product colour: | Gold |
| Weight: | 0.165 kg |
| SIM card capability: | Dual SIM |
| Rear camera resolution (numeric): | 48 MP |
| Front camera resolution (numeric): | 18 MP |
| Energy efficiency class: | A |
| International Protection (IP) code: | IP68 |
| Repairability class: | C |
| Repeated free fall reliability class: | B |
| Battery endurance in cycles: | 1000 |
| Compatible memory cards: | Not supported |
Smartphone Apple iPhone Air 6.5″ 512 GB Blue
SKU:
11577027
In stock
1.166,99 €| Display diagonal: | 6.5 “ |
|---|---|
| Display resolution: | 2736 x 1260 |
| Internal storage capacity: | 512 GB |
| Mobile network generation: | 5G |
| Processor family: | Apple |
| Product colour: | Blue |
| Weight: | 0.165 kg |
| SIM card capability: | Dual SIM |
| Rear camera resolution (numeric): | 48 MP |
| Front camera resolution (numeric): | 18 MP |
| Energy efficiency class: | A |
| International Protection (IP) code: | IP68 |
| Repairability class: | C |
| Repeated free fall reliability class: | B |
| Battery endurance in cycles: | 1000 |
| Compatible memory cards: | Not supported |
Smartphone Apple iPhone Air 6.5″ 512 GB Gold A19 Pro 48 MP Dual SIM
SKU:
11584558
In stock
1.186,99 €| Display diagonal: | 6.5 “ |
|---|---|
| Display resolution: | 2736 x 1260 |
| Internal storage capacity: | 512 GB |
| Mobile network generation: | 5G |
| Operating system installed: | iOS 26 |
| Processor family: | Apple |
| Product colour: | Gold |
| Weight: | 0.165 kg |
| SIM card capability: | Dual SIM |
| Rear camera resolution (numeric): | 48 MP |
| Front camera resolution (numeric): | 18 MP |
| Energy efficiency class: | A |
| International Protection (IP) code: | IP68 |
| Repairability class: | C |
| Repeated free fall reliability class: | B |
| Battery endurance in cycles: | 1000 |
| Compatible memory cards: | Not supported |
Smartwatch Apple Watch S10 Cell 42mm Gold with Elegant Gold Band
SKU:
11433452
In stock
Smartwatch Apple Watch S10 Cell 42mm Natural Sport Band Stone Grey
SKU:
11176055
In stock
Smartwatch Apple Watch S10 Cell 42mm Natural Sport Band Stone Grey
SKU:
11176056
In stock











