Showing 1501–1512 of 2011 results
Filter by price
Filter by brands
3M3M 2
AcerAcer 16
AcezoneAcezone 1
AcopinoAcopino 2
AdlerAdler 1
AEGAEG 15
AENOAENO 1
AFTERSHOKZAFTERSHOKZ 1
AGFAAGFA 1
AGFEOAGFEO 1
AGMAGM 1
AlessiAlessi 5
ALLNETALLNET 2
AllviewAllview 1
AmazfitAmazfit 12
AmewiAmewi 65
AmicaAmica 8
AnkerAnker 6
APCAPC 1
AppleApple 177
Arcade1upArcade1up 1
ArieteAriete 1
AsusAsus 23
Audio-TechnicaAudio-Technica 1
Austrian AudioAustrian Audio 1
AvancaAvanca 1
AvantoneAvantone 1
AyiAyi 1
Bang & OlufsenBang & Olufsen 4
BaratzaBaratza 8
BauknechtBauknecht 1
BeatsBeats 2
BekoBeko 22
BeyerdynamicBeyerdynamic 9
BialettiBialetti 2
BissellBissell 8
BitmatBitmat 1
Black SharkBlack Shark 1
Blackmagic DesignBlackmagic Design 1
BlackviewBlackview 5
BladeBlade 3
BlaupunktBlaupunkt 3
BomannBomann 3
BoschBosch 43
BoseBose 7
BrandtBrandt 1
BraunBraun 2
BrewistaBrewista 3
CampfireCampfire 1
CandyCandy 12
CanonCanon 26
CaptivaCaptiva 24
CardoCardo 3
CarreraCarrera 10
CasoCaso 12
CecotecCecotec 4
CHiQCHiQ 6
CiscoCisco 6
CloerCloer 2
ComandanteComandante 9
Concept SolutionConcept Solution 6
CorsairCorsair 1
CrestronCrestron 1
DEDRADEDRA 1
DellDell 15
DelonghiDelonghi 23
DevialetDevialet 1
DewaltDewalt 6
DidiesseDidiesse 2
DoroDoro 1
DreameDreame 17
DreamgearDreamgear 1
DualitDualit 2
DumelDumel 1
DysonDyson 6
EcovacsEcovacs 15
EinhellEinhell 3
ElectroluxElectrolux 32
EnergizerEnergizer 2
EposEpos 8
ETAETA 4
EufyEufy 6
EurekaEureka 11
EvolveoEvolveo 2
EzvizEzviz 4
FellowFellow 9
FiiOFiiO 3
FlexFlex 1
FossibotFossibot 1
FujifilmFujifilm 23
GaggiaGaggia 5
GardenaGardena 11
GastrobackGastroback 6
GetacGetac 1
GigabyteGigabyte 32
GigasetGigaset 1
GoogleGoogle 9
GorenjeGorenje 10
GraefGraef 12
GreenworksGreenworks 3
GrunderGrunder 1
HamaHama 9
HarioHario 2
Harman KardonHarman Kardon 1
HEDD AudioHEDD Audio 1
HiBREWHiBREW 1
HIFIMANHIFIMAN 2
HiKOKIHiKOKI 3
HimotoHimoto 3
HiroHiro 2
HisenseHisense 12
HMDHMD 1
HonorHonor 1
HooverHoover 1
HotpointHotpoint 2
HotwavHotwav 3
HPHP 34
Hp PolyHp Poly 9
HuaweiHuawei 22
HyperkinHyperkin 1
HyteraHytera 2
IGETIGET 1
iMiniMin 1
ImouImou 1
IndesitIndesit 1
Insta360Insta360 1
InterphoneInterphone 1
iRobotiRobot 6
JabraJabra 37
JamaraJamara 4
JataJata 1
JBLJBL 1
JimmyJimmy 2
JuraJura 3
KandaoKandao 2
KarcherKarcher 24
KeineKeine 3
KenwoodKenwood 1
KitchenAidKitchenAid 19
KodakKodak 18
KrossKross 1
KrugerKruger 1
KrupsKrups 5
La MarzoccoLa Marzocco 9
LavorLavor 1
LEAN SportLEAN Sport 4
LeanToysLeanToys 4
LelitLelit 5
LenovoLenovo 26
LGLG 21
LogitechLogitech 9
LucidSoundLucidSound 1
MakitaMakita 9
MammotionMammotion 1
MedionMedion 3
MelittaMelitta 5
MENZERMENZER 3
MetaboMetabo 4
MicrosoftMicrosoft 10
MideaMidea 3
MidlandMidland 1
MilleniumMillenium 2
MoccamasterMoccamaster 1
MonopriceMonoprice 2
MOONDROPMOONDROP 4
MotorolaMotorola 16
MovaMova 10
MSIMSI 8
NACNAC 3
NeoNeo 1
NespressoNespresso 2
NikonNikon 4
NilfiskNilfisk 5
NinjaNinja 1
NintendoNintendo 25
NivonaNivona 2
No NameNo Name 6
NokiaNokia 1
NothingNothing 1
NTTNTT 2
NubiaNubia 1
NumaticNumatic 1
OEMOEM 29
OlympusOlympus 4
OM SYSTEMOM SYSTEM 2
OnePlusOnePlus 4
OppoOppo 2
OukitelOukitel 5
OutinOutin 2
PanasonicPanasonic 26
PentaxPentax 4
PeugeotPeugeot 1
PhilipsPhilips 43
PlaionPlaion 1
PlayStationPlayStation 1
PoltiPolti 1
Queen of AudioQueen of Audio 1
Quick MillQuick Mill 1
RastarRastar 1
RazerRazer 6
RealmeRealme 4
RefleXionRefleXion 2
RitterRitter 2
RobomowRobomow 1
RoborockRoborock 27
RocketRocket 1
RogerRoger 3
RommelsbacherRommelsbacher 2
RosiwitRosiwit 1
RowentaRowenta 1
Russell HobRussell Hob 1
SaecoSaeco 1
SageSage 23
SamsungSamsung 105
SaramonicSaramonic 2
SBoxSBox 1
SegwaySegway 8
SenaSena 2
SencorSencor 5
SennheiserSennheiser 11
SeverinSeverin 3
SharkShark 3
SharpSharp 3
ShokzShokz 4
ShureShure 4
SiemensSiemens 9
SikuSiku 2
SmartSmart 1
SmegSmeg 30
SolacSolac 1
SolisSolis 2
SonySony 40
SoundcoreSoundcore 1
SourcingSourcing 1
SpheroSphero 1
Spin MasterSpin Master 1
StanleyStanley 2
StarmixStarmix 7
Steel SeriesSteel Series 3
SteltonStelton 2
StigaStiga 4
StrongStrong 3
T1AT1A 1
TchiboTchibo 1
TCLTCL 10
TechnaxxTechnaxx 1
TeesaTeesa 1
TefalTefal 1
TekaTeka 2
TelesinTelesin 1
TeqcycleTeqcycle 2
TerraTerra 1
TeufelTeufel 1
ThomasThomas 3
ThomsonThomson 6
TimemoreTimemore 8
TinecoTineco 2
TornadoTornado 2
ToshibaToshiba 6
TP-LinkTP-Link 1
TristarTristar 2
UlefoneUlefone 15
UnihertzUnihertz 1
ValveValve 2
VariaVaria 2
ViledaVileda 1
ViomiViomi 1
VtechVtech 1
WhirlpoolWhirlpool 23
WilfaWilfa 1
WorxWorx 13
XiaomiXiaomi 44
YashicaYashica 4
YealinkYealink 6
ZacoZaco 1
ZassenhausZassenhaus 9
ZebraZebra 4
ZelmerZelmer 2
ZteZte 3
ZwillingZwilling 2
Shop
Smartphone Samsung Galaxy S25+ 6.7″ AMOLED 120Hz 12GB RAM 256GB 4900mAh IP68
SKU:
11255901
In stock
| Display diagonal: | 6.7 “ |
|---|---|
| Display resolution: | 3120 x 1440 |
| Internal storage capacity: | 256 GB |
| Mobile network generation: | 5G |
| Operating system installed: | Android 15 |
| Processor family: | Qualcomm Snapdragon |
| Product colour: | Blue |
| Weight: | 0.19 kg |
| RAM capacity: | 12 GB |
| SIM card capability: | Dual SIM |
| Rear camera resolution (numeric): | 50 MP |
| Front camera resolution (numeric): | 12 MP |
| Energy efficiency class: | B |
| International Protection (IP) code: | IP68 |
| Repairability class: | C |
| Repeated free fall reliability class: | A |
| Battery endurance in cycles: | 2000 |
| Battery capacity: | 4900 mAh |
| Compatible memory cards: | Not supported |
Smartphone Samsung Galaxy S26 6.3″ (16 cm) Dual SIM, Exynos 2600, 12 GB RAM, 512 GB, 5G, 4300 mAh, Blue
SKU:
11712897
In stock
| Display diagonal: | 6.3 “ |
|---|---|
| Display resolution: | 2340 x 1080 |
| Internal storage capacity: | 512 GB |
| Mobile network generation: | 5G |
| Operating system installed: | Android 16.0 |
| Processor family: | Samsung Exynos |
| Product colour: | Blue |
| Weight: | 0.167 kg |
| RAM capacity: | 12 GB |
| SIM card capability: | Dual SIM |
| Rear camera resolution (numeric): | 50 MP |
| Front camera resolution (numeric): | 12 MP |
| Energy efficiency class: | A |
| International Protection (IP) code: | IP68 |
| Repairability class: | C |
| Repeated free fall reliability class: | A |
| Battery endurance in cycles: | 1200 |
| Battery capacity: | 4300 mAh |
| Compatible memory cards: | Not supported |
Smartphone Samsung Galaxy S26 Ultra — 6.9″ (17.5 cm) AMOLED, Snapdragon 8 Elite Gen 5, 12 GB RAM, 512 GB, 5000 mAh, Dual SIM, White
SKU:
11712890
In stock
1.186,99 €| Display diagonal: | 6.9 “ |
|---|---|
| Display resolution: | 3120 x 1440 |
| Internal storage capacity: | 512 GB |
| Mobile network generation: | 5G |
| Operating system installed: | Android 16.0 |
| Processor family: | Snapdragon |
| Product colour: | White |
| Weight: | 0.214 kg |
| RAM capacity: | 12 GB |
| SIM card capability: | Dual SIM |
| Rear camera resolution (numeric): | 200 MP |
| Front camera resolution (numeric): | 12 MP |
| Energy efficiency class: | A |
| International Protection (IP) code: | IP68 |
| Repairability class: | C |
| Repeated free fall reliability class: | A |
| Battery endurance in cycles: | 1200 |
| Battery capacity: | 5000 mAh |
| Compatible memory cards: | Not supported |
Smartphone Samsung Galaxy S26 Ultra — 6.9″ (17.5 cm), Snapdragon 8 Elite Gen 5, 12 GB RAM, 512 GB, 200 MP, 5000 mAh, Dual SIM, Blue
SKU:
12006375
In stock
| Display diagonal: | 6.9 “ |
|---|---|
| Display resolution: | 3120 x 1440 |
| Internal storage capacity: | 512 GB |
| Mobile network generation: | 5G |
| Operating system installed: | Android 16.0 |
| Processor family: | Snapdragon |
| Product colour: | Blue |
| Weight: | 0.214 kg |
| RAM capacity: | 12 GB |
| SIM card capability: | Dual SIM |
| Rear camera resolution (numeric): | 200 MP |
| Front camera resolution (numeric): | 12 MP |
| Energy efficiency class: | A |
| International Protection (IP) code: | IP68 |
| Repairability class: | C |
| Repeated free fall reliability class: | A |
| Battery endurance in cycles: | 1200 |
| Battery capacity: | 5000 mAh |
| Compatible memory cards: | Not supported |
Smartphone Samsung Galaxy S26 Ultra — 6.9″ (17.5 cm), Snapdragon 8 Elite Gen 5, 12 GB RAM, 512 GB, 200 MP, 5000 mAh, Violet
SKU:
11712888
In stock
1.157,99 €| Display diagonal: | 6.9 “ |
|---|---|
| Display resolution: | 3120 x 1440 |
| Internal storage capacity: | 512 GB |
| Mobile network generation: | 5G |
| Operating system installed: | Android 16.0 |
| Processor family: | Snapdragon |
| Product colour: | Violet |
| Weight: | 0.214 kg |
| RAM capacity: | 12 GB |
| SIM card capability: | Dual SIM |
| Rear camera resolution (numeric): | 200 MP |
| Front camera resolution (numeric): | 12 MP |
| Energy efficiency class: | A |
| International Protection (IP) code: | IP68 |
| Repairability class: | C |
| Repeated free fall reliability class: | A |
| Battery endurance in cycles: | 1200 |
| Battery capacity: | 5000 mAh |
| Compatible memory cards: | Not supported |
Smartphone Samsung Galaxy SM-A176B/DS 6.7″ 8GB 256GB 5G Blue
SKU:
11613559
In stock
245,99 €| Display diagonal: | 6.7 “ |
|---|---|
| Display resolution: | 1080 x 2340 |
| Internal storage capacity: | 256 GB |
| Mobile network generation: | 5G |
| Processor family: | Samsung Exynos |
| Product colour: | Blue |
| Weight: | 0.192 kg |
| RAM capacity: | 8 GB |
| SIM card capability: | Hybrid Dual SIM |
| Rear camera resolution (numeric): | 50 MP |
| Front camera resolution (numeric): | 13 MP |
| Energy efficiency class: | B |
| International Protection (IP) code: | IP54 |
| Repairability class: | B |
| Repeated free fall reliability class: | C |
| Battery endurance in cycles: | 1200 |
| Battery capacity: | 5000 mAh |
| Compatible memory cards: | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Smartphone Samsung Galaxy XCover7 6.6″ 128GB Black
SKU:
10797643
In stock
| Display diagonal: | 6.6 “ |
|---|---|
| Display resolution: | 2408 x 1080 |
| Internal storage capacity: | 128 GB |
| Mobile network generation: | 5G |
| Operating system installed: | Android 14 |
| Processor family: | MediaTek |
| Product colour: | Black |
| Weight: | 0.24 kg |
| RAM capacity: | 6 GB |
| SIM card capability: | Dual SIM |
| Rear camera resolution (numeric): | 50 MP |
| Front camera resolution (numeric): | 5 MP |
| International Protection (IP) code: | IP68 |
| Battery capacity: | 4050 mAh |
| Compatible memory cards: | MicroSD (TransFlash) |
Smartphone UleFone Armor 22 — MediaTek Helio G96, 8GB RAM, 256GB storage, Black
SKU:
11431672
In stock
249,99 €Smartphone Ulefone Armor 22 6.58″ 8 GB 256 GB Black Green
SKU:
10685840
In stock
156,99 €| Display diagonal: | 6.58 “ |
|---|---|
| Display resolution: | 2408 x 1080 |
| Internal storage capacity: | 256 GB |
| Mobile network generation: | 4G |
| Operating system installed: | Android 13 |
| Processor family: | MediaTek |
| Product colour: | Green, Black |
| Weight: | 0.324 kg |
| RAM capacity: | 8 GB |
| Rear camera resolution (numeric): | 64 MP |
| Front camera resolution (numeric): | 8 MP |
| Energy efficiency class: | A |
| International Protection (IP) code: | IP68 |
| Repairability class: | C |
| Repeated free fall reliability class: | A |
| Battery endurance in cycles: | 1000 |
| Battery capacity: | 6600 mAh |
| Compatible memory cards: | MicroSD (TransFlash) |
Smartphone Ulefone Armor 26 Ultra 6.78″ 512 GB Black
SKU:
10992517
In stock
475,99 €| Display diagonal: | 6.78 “ |
|---|---|
| Display resolution: | 1080 x 2460 |
| Internal storage capacity: | 512 GB |
| Mobile network generation: | 5G |
| Operating system installed: | Android 13 |
| Processor family: | MediaTek Dimensity |
| Product colour: | Black |
| Weight: | 0.6 kg |
| RAM capacity: | 12 GB |
| SIM card capability: | Hybrid Dual SIM |
| Rear camera resolution (numeric): | 200 MP |
| Front camera resolution (numeric): | 50 MP |
| Energy efficiency class: | B |
| International Protection (IP) code: | IP68 |
| Battery capacity: | 15600 mAh |
| Compatible memory cards: | MicroSD (TransFlash) |
Smartphone Ulefone Armor 27 Pro 6.78″ 12 GB 256 GB Black
SKU:
11079657
In stock
| Display diagonal: | 6.78 “ |
|---|---|
| Display resolution: | 1080 x 2460 |
| Internal storage capacity: | 256 GB |
| Mobile network generation: | 5G |
| Operating system installed: | Android 14 |
| Processor family: | MediaTek Dimensity |
| Product colour: | Black |
| Weight: | 0.441 kg |
| RAM capacity: | 12 GB |
| SIM card capability: | Hybrid Dual SIM |
| Rear camera resolution (numeric): | 50 MP |
| Front camera resolution (numeric): | 32 MP |
| Energy efficiency class: | A |
| International Protection (IP) code: | IP68 |
| Battery capacity: | 10600 mAh |
| Compatible memory cards: | MicroSD (TransFlash) |
Smartphone UleFone Armor 27T 6.58″ 12GB RAM 256GB Black, Energy class A
SKU:
11432711
In stock
| Energy efficiency class: | A |
|---|