Showing 13–24 of 138 results
Filter by price
Filter by brands
AGMAGM 1
AppleApple 19
AsusAsus 1
BlackviewBlackview 4
DoroDoro 1
EnergizerEnergizer 2
FossibotFossibot 1
GigasetGigaset 1
GoogleGoogle 8- Hmd 1
- Honor 1
- Hotwav 3
- Huawei 1
- Iget 1
- Kruger 1
- Motorola 16
- Nothing 1
- Oneplus 4
- Oppo 2
- Oukitel 5
- Realme 4
SamsungSamsung 27- Ulefone 10
- Unihertz 1
- Xiaomi 19
- Zte 3
Smartphones
Smartphone Apple iPhone 16 Pro Max — 6.7″ display, A17 chip, 256GB, Natural Titanium
SKU:
11573490
In stock
Smartphone Apple iPhone 17 — 6.3″ (16 cm) display, A19, 512 GB, Dual SIM, 5G, Lavender, IP68
SKU:
11676066
In stock
1.179,99 €| Display diagonal: | 6.3 “ |
|---|---|
| Display resolution: | 2622 x 1206 |
| Internal storage capacity: | 512 GB |
| Mobile network generation: | 5G |
| Operating system installed: | iOS 26 |
| Processor family: | Apple |
| Product colour: | Lavender |
| Weight: | 0.177 kg |
| SIM card capability: | Dual SIM |
| Rear camera resolution (numeric): | 48 MP |
| Front camera resolution (numeric): | 18 MP |
| Energy efficiency class: | A |
| International Protection (IP) code: | IP68 |
| Repairability class: | C |
| Repeated free fall reliability class: | B |
| Battery endurance in cycles: | 1000 |
| Compatible memory cards: | Not supported |
Smartphone Apple iPhone 17 — 6.3″ (16 cm) display, A19, 512 GB, Dual SIM, 5G, White, IP68
SKU:
11592009
In stock
1.152,99 €| Display diagonal: | 6.3 “ |
|---|---|
| Display resolution: | 2622 x 1206 |
| Internal storage capacity: | 512 GB |
| Mobile network generation: | 5G |
| Operating system installed: | iOS 26 |
| Processor family: | Apple |
| Product colour: | White |
| Weight: | 0.177 kg |
| SIM card capability: | Dual SIM |
| Rear camera resolution (numeric): | 48 MP |
| Front camera resolution (numeric): | 18 MP |
| Energy efficiency class: | A |
| International Protection (IP) code: | IP68 |
| Repairability class: | C |
| Repeated free fall reliability class: | B |
| Battery endurance in cycles: | 1000 |
| Compatible memory cards: | Not supported |
Smartphone Apple iPhone 17 — 6.3″ (16 cm), A19, 512 GB, Dual SIM, 5G, Blue, iOS 26
SKU:
11587605
In stock
| Display diagonal: | 6.3 “ |
|---|---|
| Display resolution: | 2622 x 1206 |
| Internal storage capacity: | 512 GB |
| Mobile network generation: | 5G |
| Operating system installed: | iOS 26 |
| Processor family: | Apple |
| Product colour: | Blue |
| Weight: | 0.177 kg |
| SIM card capability: | Dual SIM |
| Rear camera resolution (numeric): | 48 MP |
| Front camera resolution (numeric): | 18 MP |
| Energy efficiency class: | A |
| International Protection (IP) code: | IP68 |
| Repairability class: | C |
| Repeated free fall reliability class: | B |
| Battery endurance in cycles: | 1000 |
| Compatible memory cards: | Not supported |
Smartphone Apple iPhone 17 — 6.3″ display, A19, 512 GB, Dual SIM, 5G, 48 MP rear, IP68, Black
SKU:
11585035
In stock
| Display diagonal: | 6.3 “ |
|---|---|
| Display resolution: | 2622 x 1206 |
| Internal storage capacity: | 512 GB |
| Mobile network generation: | 5G |
| Operating system installed: | iOS 26 |
| Processor family: | Apple |
| Product colour: | Black |
| Weight: | 0.177 kg |
| SIM card capability: | Dual SIM |
| Rear camera resolution (numeric): | 48 MP |
| Front camera resolution (numeric): | 18 MP |
| Energy efficiency class: | A |
| International Protection (IP) code: | IP68 |
| Repairability class: | C |
| Repeated free fall reliability class: | B |
| Battery endurance in cycles: | 1000 |
| Compatible memory cards: | Not supported |
Smartphone Apple iPhone 17 6.3″ (16 cm) Dual SIM 5G A19 512 GB Sage, 48 MP rear, iOS 26
SKU:
11677547
In stock
1.123,99 €| Display diagonal: | 6.3 “ |
|---|---|
| Display resolution: | 2622 x 1206 |
| Internal storage capacity: | 512 GB |
| Mobile network generation: | 5G |
| Operating system installed: | iOS 26 |
| Processor family: | Apple |
| Product colour: | Sage |
| Weight: | 0.177 kg |
| SIM card capability: | Dual SIM |
| Rear camera resolution (numeric): | 48 MP |
| Front camera resolution (numeric): | 18 MP |
| Energy efficiency class: | A |
| International Protection (IP) code: | IP68 |
| Repairability class: | C |
| Repeated free fall reliability class: | B |
| Battery endurance in cycles: | 1000 |
| Compatible memory cards: | Not supported |
Smartphone Apple iPhone 17 6.3″ 256 GB Black — OLED 6.3″, A19, 5G, Dual SIM, IP68
SKU:
11627027
In stock
| Display diagonal: | 6.3 “ |
|---|---|
| Display resolution: | 2622 x 1206 |
| Internal storage capacity: | 256 GB |
| Mobile network generation: | 5G |
| Operating system installed: | iOS 26 |
| Processor family: | Apple |
| Product colour: | Black |
| Weight: | 0.177 kg |
| SIM card capability: | Dual SIM |
| Rear camera resolution (numeric): | 48 MP |
| Front camera resolution (numeric): | 18 MP |
| Energy efficiency class: | A |
| International Protection (IP) code: | IP68 |
| Repairability class: | C |
| Repeated free fall reliability class: | B |
| Battery endurance in cycles: | 1000 |
| Compatible memory cards: | Not supported |
Smartphone Apple iPhone 17 6.3″ 512 GB Black
SKU:
11577025
In stock
| Display diagonal: | 6.3 “ |
|---|---|
| Display resolution: | 2622 x 1206 |
| Internal storage capacity: | 512 GB |
| Mobile network generation: | 5G |
| Processor family: | Apple |
| Product colour: | Black |
| Weight: | 0.177 kg |
| SIM card capability: | Dual SIM |
| Rear camera resolution (numeric): | 48 MP |
| Front camera resolution (numeric): | 18 MP |
| Energy efficiency class: | A |
| International Protection (IP) code: | IP68 |
| Repairability class: | C |
| Repeated free fall reliability class: | B |
| Battery endurance in cycles: | 1000 |
| Compatible memory cards: | Not supported |
Smartphone Apple iPhone Air 6.5″ 1 TB Blue
SKU:
11581113
In stock
1.193,99 €| Display diagonal: | 6.5 “ |
|---|---|
| Display resolution: | 2736 x 1260 |
| Internal storage capacity: | 1000 GB |
| Mobile network generation: | 5G |
| Operating system installed: | iOS 26 |
| Processor family: | Apple |
| Product colour: | Blue |
| Weight: | 0.165 kg |
| SIM card capability: | Dual SIM |
| Rear camera resolution (numeric): | 48 MP |
| Front camera resolution (numeric): | 18 MP |
| Energy efficiency class: | A |
| International Protection (IP) code: | IP68 |
| Repairability class: | C |
| Repeated free fall reliability class: | B |
| Battery endurance in cycles: | 1000 |
| Compatible memory cards: | Not supported |
Smartphone Apple iPhone Air 6.5″ 1 TB Gold
SKU:
11583400
In stock
| Display diagonal: | 6.5 “ |
|---|---|
| Display resolution: | 2736 x 1260 |
| Internal storage capacity: | 1000 GB |
| Mobile network generation: | 5G |
| Operating system installed: | iOS 26 |
| Processor family: | Apple |
| Product colour: | Gold |
| Weight: | 0.165 kg |
| SIM card capability: | Dual SIM |
| Rear camera resolution (numeric): | 48 MP |
| Front camera resolution (numeric): | 18 MP |
| Energy efficiency class: | A |
| International Protection (IP) code: | IP68 |
| Repairability class: | C |
| Repeated free fall reliability class: | B |
| Battery endurance in cycles: | 1000 |
| Compatible memory cards: | Not supported |
Smartphone Apple iPhone Air 6.5″ 512 GB Blue
SKU:
11577027
In stock
1.166,99 €| Display diagonal: | 6.5 “ |
|---|---|
| Display resolution: | 2736 x 1260 |
| Internal storage capacity: | 512 GB |
| Mobile network generation: | 5G |
| Processor family: | Apple |
| Product colour: | Blue |
| Weight: | 0.165 kg |
| SIM card capability: | Dual SIM |
| Rear camera resolution (numeric): | 48 MP |
| Front camera resolution (numeric): | 18 MP |
| Energy efficiency class: | A |
| International Protection (IP) code: | IP68 |
| Repairability class: | C |
| Repeated free fall reliability class: | B |
| Battery endurance in cycles: | 1000 |
| Compatible memory cards: | Not supported |











