Showing 73–84 of 138 results
Filter by price
Filter by brands
AGMAGM 1
AppleApple 19
AsusAsus 1
BlackviewBlackview 4
DoroDoro 1
EnergizerEnergizer 2
FossibotFossibot 1
GigasetGigaset 1
GoogleGoogle 8- Hmd 1
- Honor 1
- Hotwav 3
- Huawei 1
- Iget 1
- Kruger 1
- Motorola 16
- Nothing 1
- Oneplus 4
- Oppo 2
- Oukitel 5
- Realme 4
SamsungSamsung 27- Ulefone 10
- Unihertz 1
- Xiaomi 19
- Zte 3
Smartphones
Smartphone Oppo Find X9 Pro — Dual SIM, Android 16, 5G, 6.78″ OLED, 16 GB RAM, 512 GB, 7500 mAh, USB-C, White
SKU:
12267078
In stock
Smartphone OukiTel WP55 Pro 6.78″ 16GB/512GB Orange
SKU:
11500367
In stock
| Energy efficiency class: | B |
|---|
Smartphone REALME C75 6.72″ 2400×1080, MediaTek Helio G92 Max, 8GB RAM, 256GB, 50MP, Dual SIM, Android 14, 5828 mAh, Black
SKU:
11234969
In stock
| Display diagonal: | 6.72 “ |
|---|---|
| Display resolution: | 2400 x 1080 |
| Internal storage capacity: | 256 GB |
| Mobile network generation: | 4G |
| Operating system installed: | Android 14 |
| Processor family: | MediaTek |
| Product colour: | Black |
| Weight: | 0.196 kg |
| RAM capacity: | 8 GB |
| SIM card capability: | Dual SIM |
| Rear camera resolution (numeric): | 50 MP |
| Front camera resolution (numeric): | 8 MP |
| International Protection (IP) code: | IP69 |
| Battery capacity: | 5828 mAh |
| Compatible memory cards: | MicroSD (TransFlash) |
Smartphone REALME C75 6.72″ display, 8 GB RAM, 256 GB, MediaTek Helio G92 Max, 50 MP camera, 5828 mAh, Dual SIM, IP69, Gold
SKU:
11246260
In stock
| Display diagonal: | 6.72 “ |
|---|---|
| Display resolution: | 2400 x 1080 |
| Internal storage capacity: | 256 GB |
| Mobile network generation: | 4G |
| Operating system installed: | Android 14 |
| Processor family: | MediaTek |
| Product colour: | Gold |
| Weight: | 0.196 kg |
| RAM capacity: | 8 GB |
| SIM card capability: | Dual SIM |
| Rear camera resolution (numeric): | 50 MP |
| Front camera resolution (numeric): | 8 MP |
| International Protection (IP) code: | IP69 |
| Battery capacity: | 5828 mAh |
| Compatible memory cards: | MicroSD (TransFlash) |
Smartphone realme Note 70T 6.74″ 128 GB Black
SKU:
11524420
In stock
94,99 €| Display diagonal: | 6.74 “ |
|---|---|
| Internal storage capacity: | 128 GB |
| Mobile network generation: | 4G |
| Operating system installed: | Android 15 |
| Processor family: | Unisoc |
| Product colour: | Black |
| RAM capacity: | 4 GB |
| SIM card capability: | Dual SIM |
| Rear camera resolution (numeric): | 50 MP |
| Front camera resolution (numeric): | 5 MP |
| International Protection (IP) code: | IP64 |
| Battery capacity: | 6000 mAh |
Smartphone REALME realme 16 Pro+ 6.8″ 5G Snapdragon 7 Gen 4, 12 GB RAM, 512 GB, 200 MP, 7000 mAh, Grey
SKU:
11691563
In stock
| Display diagonal: | 6.8 “ |
|---|---|
| Display resolution: | 1280 x 2800 |
| Internal storage capacity: | 512 GB |
| Mobile network generation: | 5G |
| Processor family: | Snapdragon |
| Product colour: | Grey |
| Weight: | 0.198 kg |
| RAM capacity: | 12 GB |
| Rear camera resolution (numeric): | 200 MP |
| Front camera resolution (numeric): | 50 MP |
| International Protection (IP) code: | IP69K |
| Battery capacity: | 7000 mAh |
| Compatible memory cards: | Not supported |
Smartphone Samsung Galaxy A05s 6.7″ 64GB Black
SKU:
10771390
In stock
| Display diagonal: | 6.7 “ |
|---|---|
| Display resolution: | 1080 x 2400 |
| Internal storage capacity: | 64 GB |
| Mobile network generation: | 4G |
| Operating system installed: | Android 13 |
| Processor family: | Qualcomm Snapdragon |
| Product colour: | Black |
| Weight: | 0.195 kg |
| RAM capacity: | 4 GB |
| SIM card capability: | Dual SIM |
| Rear camera resolution (numeric): | 50 MP |
| Front camera resolution (numeric): | 13 MP |
| Battery capacity: | 5000 mAh |
| Compatible memory cards: | MicroSD (TransFlash) |
Smartphone Samsung Galaxy A17 5G 6.7″ 128 GB Black
SKU:
11550110
In stock
172,99 €| Display diagonal: | 6.7 “ |
|---|---|
| Display resolution: | 1080 x 2340 |
| Internal storage capacity: | 128 GB |
| Mobile network generation: | 5G |
| Operating system installed: | Android 15 |
| Processor family: | Samsung Exynos |
| Product colour: | Black |
| Weight: | 0.192 kg |
| SIM card capability: | Hybrid Dual SIM |
| Rear camera resolution (numeric): | 50 MP |
| Front camera resolution (numeric): | 13 MP |
| Energy efficiency class: | B |
| International Protection (IP) code: | IP54 |
| Repairability class: | C |
| Repeated free fall reliability class: | B |
| Battery endurance in cycles: | 1200 |
| Battery capacity: | 5000 mAh |
| Compatible memory cards: | MicroSD (TransFlash) |