Showing 121–132 of 138 results
Smartphones
Smartphone Xiaomi Redmi A3 6.71″ 64 GB Green
SKU:
10844115
In stock
| Display diagonal: | 6.71 “ |
|---|---|
| Display resolution: | 1650 x 720 |
| Internal storage capacity: | 64 GB |
| Generatie mobiele netwerken: | 4G |
| Operating system installed: | Android 14 |
| Processor family: | MediaTek |
| Product colour: | Green |
| RAM capacity: | 3 GB |
| SIM card capability: | Dual SIM |
| Rear camera resolution (numeric): | 8 MP |
| Front camera resolution (numeric): | 5 MP |
| Battery capacity: | 5000 mAh |
| Compatible memory cards: | MicroSD (TransFlash) |
Smartphone Xiaomi Redmi A5 — 6.88″ display, 3 GB RAM, 64 GB, 32 MP rear, 5200 mAh, Dual SIM, Android 15, IP54
SKU:
11397561
In stock
101,99 €| Display diagonal: | 6.88 “ |
|---|---|
| Display resolution: | 1640 x 720 |
| Internal storage capacity: | 64 GB |
| Generatie mobiele netwerken: | 4G |
| Operating system installed: | Android 15 |
| Processor family: | Unisoc |
| Product colour: | Gold, Sand |
| Gewicht: | 0.193 kg |
| RAM capacity: | 3 GB |
| SIM card capability: | Dual SIM |
| Rear camera resolution (numeric): | 32 MP |
| Front camera resolution (numeric): | 8 MP |
| Energy efficiency class: | B |
| International Protection (IP) code: | IP54 |
| Repairability class: | C |
| Repeated free fall reliability class: | A |
| Battery endurance in cycles: | 1000 |
| Battery capacity: | 5200 mAh |
| Compatible memory cards: | MicroSD (TransFlash) |
Smartphone Xiaomi Redmi Note 13 5G 6.67″ 256 GB Blue
SKU:
10797723
In stock
| Display diagonal: | 6.67 “ |
|---|---|
| Display resolution: | 2400 x 1080 |
| Internal storage capacity: | 256 GB |
| Generatie mobiele netwerken: | 5G |
| Operating system installed: | Android 13 |
| Processor family: | MediaTek |
| Product colour: | Blauw |
| Gewicht: | 0.1745 kg |
| RAM capacity: | 8 GB |
| SIM card capability: | Hybrid Dual SIM |
| Rear camera resolution (numeric): | 108 MP |
| Front camera resolution (numeric): | 16 MP |
| International Protection (IP) code: | IP54 |
| Battery capacity: | 5000 mAh |
| Compatible memory cards: | MicroSD (TransFlash) |
Smartphone Xiaomi Redmi Note 14 6.67″ 256 GB Black
SKU:
11354818
In stock
| Display diagonal: | 6.67 “ |
|---|---|
| Display resolution: | 2400 x 1080 |
| Internal storage capacity: | 256 GB |
| Generatie mobiele netwerken: | 4G |
| Processor family: | MediaTek |
| Product colour: | Zwart |
| Gewicht: | 0.1965 kg |
| RAM capacity: | 8 GB |
| SIM card capability: | Hybrid Dual SIM |
| Rear camera resolution (numeric): | 108 MP |
| Front camera resolution (numeric): | 20 MP |
| Energy efficiency class: | B |
| International Protection (IP) code: | IP54 |
| Repairability class: | C |
| Repeated free fall reliability class: | D |
| Battery endurance in cycles: | 1600 |
| Battery capacity: | 5500 mAh |
| Compatible memory cards: | MicroSD (TransFlash) |
Smartphone Xiaomi Redmi Note 14 6.67″ AMOLED 120Hz, 6 GB RAM, 128 GB, 108 MP, 5500 mAh, IP54, Black
SKU:
11246096
In stock
| Display diagonal: | 6.67 “ |
|---|---|
| Display resolution: | 2400 x 1080 |
| Internal storage capacity: | 128 GB |
| Generatie mobiele netwerken: | 4G |
| Processor family: | MediaTek |
| Product colour: | Zwart |
| Gewicht: | 0.1965 kg |
| RAM capacity: | 6 GB |
| SIM card capability: | Hybrid Dual SIM |
| Rear camera resolution (numeric): | 108 MP |
| Front camera resolution (numeric): | 20 MP |
| Energy efficiency class: | B |
| International Protection (IP) code: | IP54 |
| Repairability class: | C |
| Repeated free fall reliability class: | D |
| Battery endurance in cycles: | 1600 |
| Battery capacity: | 5500 mAh |
| Compatible memory cards: | MicroSD (TransFlash) |
Smartphone Xiaomi Redmi Note 14 Pro+ 5G 6.67″ 8 GB 256 GB Lavender
SKU:
11260816
In stock
311,99 €| Display diagonal: | 6.67 “ |
|---|---|
| Display resolution: | 2712 x 1220 |
| Internal storage capacity: | 256 GB |
| Generatie mobiele netwerken: | 5G |
| Processor family: | Qualcomm Snapdragon |
| Product colour: | Lavender, Purple |
| Gewicht: | 0.2101 kg |
| RAM capacity: | 8 GB |
| SIM card capability: | Dual SIM |
| Rear camera resolution (numeric): | 200 MP |
| Front camera resolution (numeric): | 20 MP |
| Energy efficiency class: | B |
| International Protection (IP) code: | IP68 |
| Repairability class: | C |
| Repeated free fall reliability class: | C |
| Battery endurance in cycles: | 1000 |
| Battery capacity: | 5110 mAh |
Smartphone Xiaomi Redmi Note 15 — 6.77″ AMOLED, 8 GB RAM, 128 GB, 6000 mAh, 108 MP, IP64, Forest Green
SKU:
11678550
In stock
| Display diagonal: | 6.77 “ |
|---|---|
| Display resolution: | 2392 x 1080 |
| Internal storage capacity: | 128 GB |
| Processor family: | MediaTek |
| Product colour: | Green |
| Gewicht: | 0.1837 kg |
| RAM capacity: | 8 GB |
| Rear camera resolution (numeric): | 108 MP |
| Front camera resolution (numeric): | 20 MP |
| Energy efficiency class: | B |
| International Protection (IP) code: | IP64 |
| Repairability class: | C |
| Repeated free fall reliability class: | A |
| Battery endurance in cycles: | 1000 |
| Battery capacity: | 6000 mAh |
Smartphone Xiaomi Redmi Note 15 5G — 6.77″ (17.2 cm), Snapdragon 6 Gen 3 1.8 GHz, 8 GB RAM, 256 GB, 108 MP triple, 5520 mAh, Blue
SKU:
11676364
In stock
261,99 €| Display diagonal: | 6.77 “ |
|---|---|
| Display resolution: | 2392 x 1080 |
| Internal storage capacity: | 256 GB |
| Generatie mobiele netwerken: | 5G |
| Processor family: | Qualcomm Snapdragon |
| Product colour: | Blauw |
| Gewicht: | 0.178 kg |
| RAM capacity: | 8 GB |
| Rear camera resolution (numeric): | 108 MP |
| Front camera resolution (numeric): | 20 MP |
| Energy efficiency class: | B |
| International Protection (IP) code: | IP65 |
| Repairability class: | C |
| Repeated free fall reliability class: | A |
| Battery endurance in cycles: | 1000 |
| Battery capacity: | 5520 mAh |
Smartphone Xiaomi Redmi Note 15 Blue — 17.2 cm (6.77″) AMOLED, 6 GB RAM, 128 GB, 6000 mAh, Helio G100 Ultra, 108 MP rear camera, NFC, IP64
SKU:
11688189
In stock
Smartphone Xiaomi Redmi Note 15 Pro — 6.77″ (17.2 cm), 8 GB RAM, 256 GB, 200 MP rear, 6500 mAh, Titanium
SKU:
11664083
In stock
243,99 €| Display diagonal: | 6.77 “ |
|---|---|
| Display resolution: | 2392 x 1080 |
| Internal storage capacity: | 256 GB |
| Processor family: | MediaTek |
| Product colour: | Titanium |
| Gewicht: | 0.195 kg |
| RAM capacity: | 8 GB |
| Rear camera resolution (numeric): | 200 MP |
| Front camera resolution (numeric): | 32 MP |
| Energy efficiency class: | B |
| International Protection (IP) code: | IP65 |
| Repairability class: | C |
| Repeated free fall reliability class: | A |
| Battery endurance in cycles: | 1000 |
| Battery capacity: | 6500 mAh |
Smartphone Xiaomi Redmi Note 15 Pro — 6.77″ AMOLED, 8 GB RAM, 256 GB, 200 MP, 6500 mAh, Glacier Blue
SKU:
11664082
In stock
246,99 €| Display diagonal: | 6.77 “ |
|---|---|
| Display resolution: | 2392 x 1080 |
| Internal storage capacity: | 256 GB |
| Processor family: | MediaTek |
| Product colour: | Blauw |
| Gewicht: | 0.195 kg |
| RAM capacity: | 8 GB |
| Rear camera resolution (numeric): | 200 MP |
| Front camera resolution (numeric): | 32 MP |
| Energy efficiency class: | B |
| International Protection (IP) code: | IP65 |
| Repairability class: | C |
| Repeated free fall reliability class: | A |
| Battery endurance in cycles: | 1000 |
| Battery capacity: | 6500 mAh |
Smartphone Xiaomi Redmi Note 15 Pro+ 5G — 6.83″ AMOLED, 8 GB RAM, 256 GB, 200 MP, 6500 mAh (Brown)
SKU:
11665420
In stock
| Display diagonal: | 6.83 “ |
|---|---|
| Display resolution: | 2772 x 1280 |
| Internal storage capacity: | 256 GB |
| Processor family: | Qualcomm Snapdragon |
| Product colour: | Brown |
| Gewicht: | 0.2092 kg |
| RAM capacity: | 8 GB |
| Rear camera resolution (numeric): | 200 MP |
| Front camera resolution (numeric): | 32 MP |
| Energy efficiency class: | B |
| International Protection (IP) code: | IP68 |
| Repairability class: | C |
| Repeated free fall reliability class: | A |
| Battery endurance in cycles: | 1000 |
| Battery capacity: | 6500 mAh |


